Achieve perfect, low-volume irrigation for nurseries, vegetables, and greenhouses with the Welldrip Butterfly Micro-Sprinkler. Engineered from UV Stabilized Polypropylene, this sprinkler head delivers exceptional water uniformity across a wide diameter while operating efficiently at low pressure. Its clog-resistant design and ultrasonically welded body ensure a long, maintenance-free lifespan, making it the most cost-effective and reliable choice for your high-value crops. Choose Welldrip for precision watering and maximum crop yield.
| Feature Category | Specification / Detail | Keyword / Design Element |
| Product Name | Low-Volume Butterfly Micro-Sprinkler | Micro Irrigation, Low Flow |
| Mechanism Type | Butterfly (Fixed / Rotating Head) | Vibration-Free, Stable Spray |
| Spray Pattern | Full Circle ($360^\circ$) or Half Circle ($180^\circ$) available | Area Coverage |
| Inlet Connection | $4 \text{ mm}$ Barb or $1/2$ inch Female Thread (Adapter) | Standard Connection |
| Color | Black (Body) / Blue (Head) for UV Protection | UV Protection, Aesthetic |
| Feature Category | Specification / Detail | Performance Indicator |
| Flow Rate | $30-70 \text{ Liters Per Hour (LPH)}$ (Varies by pressure) | Water Saving, Efficient Discharge |
| Operating Pressure | $1.5 \text{ to } 2.5 \text{ kg/cm}^2$ ($21$ to $35 \text{ PSI}$) | Low Pressure Operation |
| Wetted Diameter | $2.5 \text{ to } 4.0 \text{ meters}$ (Radius: $1.25-2 \text{ m}$) | Coverage Diameter |
| Filtration | Recommended minimum $120 \text{ mesh}$ | Clog Prevention |
| Water Uniformity (CU) | Coefficient of Uniformity ($CU$) $\ge 90\%$ | High Uniformity |
| Installation Spacing | $3 \text{ m} \times 3 \text{ m}$ (Triangular/Square) | System Design |
| Feature Category | Specification / Detail | Material & Durability Keyword |
| Body Material | UV Stabilized Polypropylene (PP) | Weatherproof, Durable Plastic |
| Rotor/Head Material | High-Grade Acetal or Glass PP | Low Friction, Wear Resistant |
| Welding/Sealing | Ultrasonic Plastic Welding | Hermetic Seal, Leak-Proof Joint |
| Droplet Size | Fine to Medium droplets ($<1.0 \text{ mm}$ average) | Fogging Reduction, Gentle Watering |
| Chemical Resistance | Resistant to common water-soluble fertilizers | Fertilizer Safe |
| Lifespan | $5+$ Years of continuous outdoor exposure | Longevity Guarantee |





Price: Â
मूल्य या मूल्य सीमा : आईएनआर
प्रपत्र : ठोस
प्रॉडक्ट टाइप : सिंचाई विंकलस्प्रर इंकलर
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : टुकड़ा/टुकड़े
मटेरियल : प्लास्टिक
मूल्य या मूल्य सीमा : आईएनआर
प्रपत्र : ठोस
प्रॉडक्ट टाइप : माइक्रो विंकलर स्प्रिंकलर
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : टुकड़ा/टुकड़े
मटेरियल : प्लास्टिक
मूल्य या मूल्य सीमा : आईएनआर
प्रपत्र : ठोस
प्रॉडक्ट टाइप : कृषि छिड़काव
न्यूनतम आदेश मात्रा : 200
मूल्य की इकाई : टुकड़ा/टुकड़े
मटेरियल : प्लास्टिक