| Feature Category | Specification / Detail | SEO Keyword Focus |
| Product Name | High-Volume Spinner Sprinkler Head | Spinner Sprinkler, Winkler Type |
| Spray Pattern | 360 circle Full Circle Rotary Spray | Full Coverage, Rotary Sprinkler |
| Flow Rate | Typically 70 to 130 Liters Per Hour LPH | High-Volume, Efficient Flow |
| Operating Pressure | Low Pressure: 1.0 to } 2.5 kg/cm 14 to 35 PSI | Low Pressure Irrigation |
| Wetted Diameter | 6 to 12 meters Depending on pressure) | Wide Coverage |
| Inlet Connection | 1/2" Inch Male Thread (BSP Standard) | Standard Irrigation Fit |
| Feature Category | Specification / Detail | Durability & Quality Keyword |
| Body Material | UV Stabilized Polypropylene (PP) | UV Resistant, Outdoor Durable |
| Head Material | High-Grade Engineering Plastic (Acetal) | Wear Resistant, Low Friction |
| Assembly Technique | Ultrasonic Plastic Welding | Permanent Bond, Leak-Proof |
| Filter Recommendation | Minimum 100 mesh | Clog Resistant |
| Chemical Resistance | Excellent against farm fertilizers and chemicals | Chemical Safe |
| Expected Lifespan | 5+ Years in continuous field use | Long Life, Reliable Performance |
| Feature Category | Specification / Detail | System & Performance Focus |
| Water Uniformity (CU) | Coefficient of Uniformity ge 85 | High Uniformity, Precision Watering |
| Throw Trajectory | 27 circle Standard Trajectory Angle | Effective Throw |
| Water Droplet Size | Medium to Coarse droplets | Wind Resistant, Reduced Evaporation |
| Recommended Spacing | 6 m times 6 m (Square or Triangular layout) | System Design Guide |
| System Type | Ideal for Portable and Solid-Set Sprinkler Systems | Agricultural Use |
| Usage | Field Crops, Row Crops, Nurseries, Lawns | Versatile Application |






Price: Â
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 100
मूल्य या मूल्य सीमा : आईएनआर
माप की इकाई : टुकड़ा/टुकड़े
उपयोग : कृषि
मटेरियल : अन्य, ब्रास
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 100
मूल्य या मूल्य सीमा : आईएनआर
माप की इकाई : टुकड़ा/टुकड़े
उपयोग : कृषि
मटेरियल : प्लास्टिक
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 200
मूल्य या मूल्य सीमा : आईएनआर
माप की इकाई : टुकड़ा/टुकड़े
उपयोग : कृषि
मटेरियल : प्लास्टिक
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 100
मूल्य या मूल्य सीमा : आईएनआर
माप की इकाई : टुकड़ा/टुकड़े
उपयोग : कृषि
मटेरियल : प्लास्टिक